Usage Statistics for explorexpertsny.com - December 2025

Usage Statistics for explorexpertsny.com

Summary Period: December 2025
Generated 01-Jan-2026 06:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 713
Total Files 14
Total Pages 196
Total Visits 176
Total KBytes 192
Total Unique Sites 275
Total Unique URLs 10
Total Unique Referrers 12
Total Unique User Agents 118
. Avg Max
Hits per Hour 0 46
Hits per Day 23 59
Files per Day 0 14
Pages per Day 6 19
Sites per Day 8 21
Visits per Day 5 14
KBytes per Day 6 17
Hits by Response Code
Code 200 - OK 1.96% 14
Code 301 - Moved Permanently 98.04% 699

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 27 3.79% 0 0.00% 7 3.57% 7 3.98% 13 4.73% 6 3.36%
2 17 2.38% 0 0.00% 7 3.57% 7 3.98% 10 3.64% 4 2.34%
3 17 2.38% 0 0.00% 5 2.55% 5 2.84% 11 4.00% 4 2.18%
4 24 3.37% 0 0.00% 2 1.02% 2 1.14% 11 4.00% 6 3.17%
5 13 1.82% 0 0.00% 1 0.51% 1 0.57% 4 1.45% 3 1.63%
6 17 2.38% 0 0.00% 2 1.02% 2 1.14% 10 3.64% 4 2.28%
7 37 5.19% 0 0.00% 4 2.04% 4 2.27% 11 4.00% 10 5.01%
8 15 2.10% 0 0.00% 6 3.06% 6 3.41% 11 4.00% 4 1.87%
9 43 6.03% 14 100.00% 5 2.55% 4 2.27% 20 7.27% 8 4.16%
10 21 2.95% 0 0.00% 8 4.08% 7 3.98% 12 4.36% 5 2.77%
11 7 0.98% 0 0.00% 3 1.53% 3 1.70% 7 2.55% 2 0.90%
12 59 8.27% 0 0.00% 3 1.53% 3 1.70% 12 4.36% 17 8.93%
13 36 5.05% 0 0.00% 4 2.04% 4 2.27% 9 3.27% 9 4.77%
14 33 4.63% 0 0.00% 11 5.61% 11 6.25% 20 7.27% 9 4.46%
15 7 0.98% 0 0.00% 4 2.04% 4 2.27% 7 2.55% 2 0.89%
16 47 6.59% 0 0.00% 14 7.14% 14 7.95% 21 7.64% 14 7.42%
17 30 4.21% 0 0.00% 14 7.14% 12 6.82% 18 6.55% 9 4.53%
18 14 1.96% 0 0.00% 10 5.10% 9 5.11% 11 4.00% 4 2.01%
19 12 1.68% 0 0.00% 4 2.04% 4 2.27% 7 2.55% 3 1.75%
20 9 1.26% 0 0.00% 5 2.55% 4 2.27% 6 2.18% 2 1.30%
21 19 2.66% 0 0.00% 6 3.06% 6 3.41% 12 4.36% 5 2.84%
22 19 2.66% 0 0.00% 9 4.59% 9 5.11% 11 4.00% 5 2.78%
23 14 1.96% 0 0.00% 2 1.02% 2 1.14% 6 2.18% 4 2.20%
24 24 3.37% 0 0.00% 9 4.59% 7 3.98% 10 3.64% 7 3.46%
25 17 2.38% 0 0.00% 2 1.02% 2 1.14% 15 5.45% 5 2.64%
26 9 1.26% 0 0.00% 4 2.04% 4 2.27% 8 2.91% 3 1.34%
27 56 7.85% 0 0.00% 19 9.69% 7 3.98% 15 5.45% 16 8.39%
28 32 4.49% 0 0.00% 11 5.61% 11 6.25% 20 7.27% 10 4.96%
29 11 1.54% 0 0.00% 7 3.57% 7 3.98% 9 3.27% 3 1.63%
30 12 1.68% 0 0.00% 4 2.04% 4 2.27% 5 1.82% 3 1.73%
31 15 2.10% 0 0.00% 4 2.04% 4 2.27% 9 3.27% 4 2.33%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.95% 0 0 0.00% 0 3 1.53% 0 6 3.08%
1 1 34 4.77% 0 0 0.00% 0 6 3.06% 0 9 4.94%
2 1 38 5.33% 0 14 100.00% 0 8 4.08% 0 7 3.68%
3 1 38 5.33% 0 0 0.00% 0 17 8.67% 0 10 5.23%
4 0 28 3.93% 0 0 0.00% 0 10 5.10% 0 7 3.79%
5 1 40 5.61% 0 0 0.00% 0 9 4.59% 0 12 6.12%
6 1 36 5.05% 0 0 0.00% 0 13 6.63% 0 10 5.01%
7 0 18 2.52% 0 0 0.00% 0 4 2.04% 0 5 2.40%
8 0 18 2.52% 0 0 0.00% 0 4 2.04% 0 5 2.56%
9 2 75 10.52% 0 0 0.00% 0 7 3.57% 1 22 11.31%
10 0 20 2.81% 0 0 0.00% 0 7 3.57% 0 5 2.70%
11 0 21 2.95% 0 0 0.00% 0 8 4.08% 0 6 2.87%
12 0 21 2.95% 0 0 0.00% 0 7 3.57% 0 5 2.83%
13 1 38 5.33% 0 0 0.00% 0 10 5.10% 0 10 5.28%
14 0 21 2.95% 0 0 0.00% 0 6 3.06% 0 6 2.97%
15 0 21 2.95% 0 0 0.00% 0 5 2.55% 0 6 2.90%
16 0 11 1.54% 0 0 0.00% 0 3 1.53% 0 3 1.57%
17 0 20 2.81% 0 0 0.00% 0 3 1.53% 0 5 2.85%
18 0 17 2.38% 0 0 0.00% 0 5 2.55% 0 5 2.37%
19 0 17 2.38% 0 0 0.00% 0 6 3.06% 0 5 2.44%
20 1 56 7.85% 0 0 0.00% 0 16 8.16% 0 15 8.02%
21 1 36 5.05% 0 0 0.00% 0 21 10.71% 0 10 5.06%
22 1 42 5.89% 0 0 0.00% 0 15 7.65% 0 12 6.11%
23 0 26 3.65% 0 0 0.00% 0 3 1.53% 0 7 3.90%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5 0.70% 0 0.22% /.well-known/acme-challenge/w1owHREpibl8VZT3Eira84chqMHT2Z4NiE5mrSd_6zs
2 1 0.14% 0 0.03% /.well-known/acme-challenge/203LMY2M_RXSU3CG601NNGQXXWRKXB9E
3 1 0.14% 0 0.03% /.well-known/acme-challenge/BII01HBBOKI9ZV09-74BZC9OB04E37N1
4 1 0.14% 0 0.03% /.well-known/acme-challenge/BVRSDBHPE2J3LI9BW6CP0R33JBW7O5U-
5 1 0.14% 0 0.03% /.well-known/acme-challenge/DRI7_A-9BPVNILP3BBVTH0YDFC4BTAPF
6 1 0.14% 0 0.03% /.well-known/acme-challenge/E17OMMC51TFJJ9_0FFU4P-N9A7MO5NSD
7 1 0.14% 0 0.03% /.well-known/acme-challenge/MWJR6PIQ4LWZCKCKYQXZGC86C4M7I1BA
8 1 0.14% 0 0.03% /.well-known/acme-challenge/O6ZQM6BN6PD52NW059U_GHPFR6F1NRS_
9 1 0.14% 0 0.03% /.well-known/acme-challenge/RD9LLCVK63U5R5HB749JD585NN0YR7HV
10 1 0.14% 0 0.03% /.well-known/acme-challenge/U0SHFLXGXOI7II_JNHJR0P-XE7IA3C5W

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5 0.70% 0 0.22% /.well-known/acme-challenge/w1owHREpibl8VZT3Eira84chqMHT2Z4NiE5mrSd_6zs
2 1 0.14% 0 0.03% /.well-known/acme-challenge/203LMY2M_RXSU3CG601NNGQXXWRKXB9E
3 1 0.14% 0 0.03% /.well-known/acme-challenge/BII01HBBOKI9ZV09-74BZC9OB04E37N1
4 1 0.14% 0 0.03% /.well-known/acme-challenge/BVRSDBHPE2J3LI9BW6CP0R33JBW7O5U-
5 1 0.14% 0 0.03% /.well-known/acme-challenge/DRI7_A-9BPVNILP3BBVTH0YDFC4BTAPF
6 1 0.14% 0 0.03% /.well-known/acme-challenge/E17OMMC51TFJJ9_0FFU4P-N9A7MO5NSD
7 1 0.14% 0 0.03% /.well-known/acme-challenge/MWJR6PIQ4LWZCKCKYQXZGC86C4M7I1BA
8 1 0.14% 0 0.03% /.well-known/acme-challenge/O6ZQM6BN6PD52NW059U_GHPFR6F1NRS_
9 1 0.14% 0 0.03% /.well-known/acme-challenge/RD9LLCVK63U5R5HB749JD585NN0YR7HV
10 1 0.14% 0 0.03% /.well-known/acme-challenge/U0SHFLXGXOI7II_JNHJR0P-XE7IA3C5W

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 155 21.74% 0 0.00% 39 20.51% 0 0.00% 216.244.66.244
2 44 6.17% 0 0.00% 13 6.89% 0 0.00% ec2-52-25-22-99.us-west-2.compute.amazonaws.com
3 24 3.37% 0 0.00% 7 3.59% 1 0.57% 27.225.145.34.bc.googleusercontent.com
4 16 2.24% 0 0.00% 5 2.77% 0 0.00% 138.72.230.35.bc.googleusercontent.com
5 15 2.10% 0 0.00% 4 2.26% 1 0.57% malta1929.startdedicated.de
6 12 1.68% 0 0.00% 3 1.67% 1 0.57% crawl-66-249-79-67.googlebot.com
7 12 1.68% 0 0.00% 3 1.59% 0 0.00% static.103.33.202.116.clients.your-server.de
8 10 1.40% 0 0.00% 3 1.76% 0 0.00% 213.173.107.107
9 10 1.40% 0 0.00% 3 1.74% 0 0.00% 213.173.108.226
10 10 1.40% 9 64.29% 1 0.45% 1 0.57% kara.dnsnetservice.com
11 9 1.26% 0 0.00% 3 1.35% 2 1.14% crawl-66-249-79-66.googlebot.com
12 8 1.12% 0 0.00% 2 1.06% 0 0.00% crawl-66-249-68-134.googlebot.com
13 7 0.98% 0 0.00% 2 1.09% 0 0.00% 213.173.102.225
14 7 0.98% 0 0.00% 2 1.00% 2 1.14% crawl-66-249-79-65.googlebot.com
15 6 0.84% 0 0.00% 2 0.84% 0 0.00% 24.144.91.90
16 6 0.84% 0 0.00% 2 0.87% 1 0.57% 90.9.11.34.bc.googleusercontent.com
17 6 0.84% 0 0.00% 2 1.01% 1 0.57% ec2-3-253-156-15.eu-west-1.compute.amazonaws.com
18 6 0.84% 0 0.00% 2 0.91% 1 0.57% vmi1568121.contaboserver.net
19 6 0.84% 0 0.00% 2 0.91% 1 0.57% vmi1685993.contaboserver.net
20 6 0.84% 0 0.00% 2 1.03% 1 0.57% vmi2137508.contaboserver.net
21 6 0.84% 0 0.00% 2 1.03% 1 0.57% vmi2139337.contaboserver.net
22 6 0.84% 0 0.00% 2 1.03% 1 0.57% vmi2139338.contaboserver.net
23 5 0.70% 0 0.00% 1 0.70% 0 0.00% crawl-66-249-68-132.googlebot.com
24 4 0.56% 0 0.00% 1 0.53% 0 0.00% crawl-66-249-68-133.googlebot.com
25 4 0.56% 0 0.00% 1 0.59% 0 0.00% ec2-54-183-253-185.us-west-1.compute.amazonaws.com
26 4 0.56% 0 0.00% 0 0.26% 2 1.14% vds1419806.hosted-by-itldc.com
27 3 0.42% 0 0.00% 1 0.42% 0 0.00% 119.28.101.51
28 3 0.42% 0 0.00% 1 0.38% 3 1.70% 192.36.172.171
29 3 0.42% 0 0.00% 1 0.38% 3 1.70% vps2406078.fastwebserver.de
30 2 0.28% 0 0.00% 1 0.28% 1 0.57% 103.170.214.31

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 21.74% 0 0.00% 39 20.51% 0 0.00% 216.244.66.244
2 44 6.17% 0 0.00% 13 6.89% 0 0.00% ec2-52-25-22-99.us-west-2.compute.amazonaws.com
3 24 3.37% 0 0.00% 7 3.59% 1 0.57% 27.225.145.34.bc.googleusercontent.com
4 16 2.24% 0 0.00% 5 2.77% 0 0.00% 138.72.230.35.bc.googleusercontent.com
5 15 2.10% 0 0.00% 4 2.26% 1 0.57% malta1929.startdedicated.de
6 10 1.40% 0 0.00% 3 1.76% 0 0.00% 213.173.107.107
7 10 1.40% 0 0.00% 3 1.74% 0 0.00% 213.173.108.226
8 12 1.68% 0 0.00% 3 1.67% 1 0.57% crawl-66-249-79-67.googlebot.com
9 12 1.68% 0 0.00% 3 1.59% 0 0.00% static.103.33.202.116.clients.your-server.de
10 9 1.26% 0 0.00% 3 1.35% 2 1.14% crawl-66-249-79-66.googlebot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 668 93.69% - (Direct Request)
2 20 2.81% http://explorexpertsny.com/
3 4 0.56% http://explorexpertsny.com/trip/day-tour-to-washington-from-new-york-minimum-40-persons-required
4 4 0.56% http://explorexpertsny.com/trip/explore-barbados-tour-packag
5 3 0.42% http://explorexperts.net/
6 3 0.42% http://explorexpertsny.com/trip/13-day-south-india-small-group-tour-from-mumbai-chennai-trichy-periyar-alleppey-and-kochi
7 3 0.42% http://www.explorexpertsny.com/
8 2 0.28% http://explorexpertsny.com/robots.txt
9 2 0.28% https://explorexpertsny.com/
10 2 0.28% www.google.com
11 1 0.14% http://mail.explorexpertsny.com/
12 1 0.14% https://www.google.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 155 21.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 40 5.61% python-requests/2.32.0
3 34 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
5 30 4.21% Mozilla/5.0 (compatible; Orbbot/1.1;)
6 27 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
7 24 3.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 17 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 16 2.24% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 16 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 15 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 14 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 14 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 12 1.68% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 11 1.54% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for December 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 346 48.53% 0 0.00% 91 47.58% Unresolved/Unknown
2 264 37.03% 13 92.86% 71 37.01% Commercial (com)
3 65 9.12% 0 0.00% 20 10.20% Network (net)
4 33 4.63% 0 0.00% 9 4.64% Germany
5 2 0.28% 0 0.00% 0 0.25% Russian Federation
6 1 0.14% 1 7.14% 0 0.04% Non-Profit (org)
7 1 0.14% 0 0.00% 0 0.13% Argentina
8 1 0.14% 0 0.00% 0 0.14% Colombia


Generated by Webalizer Version 2.23