Usage Statistics for explorexpertsny.com - May 2025

Usage Statistics for explorexpertsny.com

Summary Period: May 2025
Generated 01-Jun-2025 07:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 710
Total Files 0
Total Pages 499
Total Visits 487
Total KBytes 175
Total Unique Sites 397
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 32
Hits per Day 22 78
Files per Day 0 0
Pages per Day 16 25
Sites per Day 12 26
Visits per Day 15 21
KBytes per Day 6 22
Hits by Response Code
Code 301 - Moved Permanently 100.00% 710

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 21 2.96% 0 0.00% 17 3.41% 15 3.08% 18 4.53% 5 2.86%
2 29 4.08% 0 0.00% 17 3.41% 17 3.49% 26 6.55% 7 4.25%
3 12 1.69% 0 0.00% 12 2.40% 12 2.46% 12 3.02% 3 1.61%
4 19 2.68% 0 0.00% 14 2.81% 14 2.87% 18 4.53% 5 2.59%
5 16 2.25% 0 0.00% 14 2.81% 14 2.87% 16 4.03% 4 2.15%
6 24 3.38% 0 0.00% 17 3.41% 17 3.49% 23 5.79% 6 3.25%
7 24 3.38% 0 0.00% 21 4.21% 21 4.31% 22 5.54% 6 3.19%
8 14 1.97% 0 0.00% 13 2.61% 13 2.67% 14 3.53% 3 1.87%
9 18 2.54% 0 0.00% 16 3.21% 16 3.29% 18 4.53% 4 2.43%
10 21 2.96% 0 0.00% 18 3.61% 18 3.70% 20 5.04% 5 2.81%
11 22 3.10% 0 0.00% 19 3.81% 19 3.90% 21 5.29% 5 2.95%
12 22 3.10% 0 0.00% 16 3.21% 16 3.29% 21 5.29% 5 2.96%
13 75 10.56% 0 0.00% 21 4.21% 17 3.49% 17 4.28% 21 11.94%
14 25 3.52% 0 0.00% 18 3.61% 18 3.70% 22 5.54% 6 3.40%
15 20 2.82% 0 0.00% 15 3.01% 15 3.08% 20 5.04% 5 2.71%
16 14 1.97% 0 0.00% 12 2.40% 12 2.46% 13 3.27% 3 1.88%
17 14 1.97% 0 0.00% 11 2.20% 11 2.26% 14 3.53% 3 1.89%
18 16 2.25% 0 0.00% 13 2.61% 13 2.67% 15 3.78% 4 2.15%
19 17 2.39% 0 0.00% 16 3.21% 16 3.29% 16 4.03% 4 2.27%
20 17 2.39% 0 0.00% 15 3.01% 15 3.08% 16 4.03% 4 2.29%
21 21 2.96% 0 0.00% 17 3.41% 17 3.49% 21 5.29% 5 2.83%
22 17 2.39% 0 0.00% 16 3.21% 16 3.29% 17 4.28% 4 2.27%
23 16 2.25% 0 0.00% 15 3.01% 15 3.08% 15 3.78% 4 2.13%
24 19 2.68% 0 0.00% 19 3.81% 19 3.90% 19 4.79% 4 2.52%
25 18 2.54% 0 0.00% 16 3.21% 16 3.29% 17 4.28% 4 2.42%
26 15 2.11% 0 0.00% 12 2.40% 12 2.46% 15 3.78% 4 2.06%
27 78 10.99% 0 0.00% 25 5.01% 21 4.31% 21 5.29% 22 12.33%
28 26 3.66% 0 0.00% 19 3.81% 19 3.90% 26 6.55% 6 3.70%
29 20 2.82% 0 0.00% 14 2.81% 14 2.87% 20 5.04% 5 2.80%
30 20 2.82% 0 0.00% 15 3.01% 15 3.08% 20 5.04% 5 2.75%
31 20 2.82% 0 0.00% 16 3.21% 14 2.87% 18 4.53% 5 2.73%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.82% 0 0 0.00% 0 19 3.81% 0 5 2.67%
1 1 37 5.21% 0 0 0.00% 0 26 5.21% 0 9 5.22%
2 0 23 3.24% 0 0 0.00% 0 14 2.81% 0 6 3.17%
3 0 18 2.54% 0 0 0.00% 0 16 3.21% 0 4 2.44%
4 1 60 8.45% 0 0 0.00% 1 32 6.41% 1 16 8.98%
5 1 55 7.75% 0 0 0.00% 0 20 4.01% 0 15 8.45%
6 1 41 5.77% 0 0 0.00% 0 24 4.81% 0 10 6.00%
7 1 46 6.48% 0 0 0.00% 0 25 5.01% 0 12 6.70%
8 1 47 6.62% 0 0 0.00% 0 20 4.01% 0 13 7.23%
9 0 22 3.10% 0 0 0.00% 0 22 4.41% 0 5 2.95%
10 0 30 4.23% 0 0 0.00% 0 24 4.81% 0 7 4.07%
11 0 29 4.08% 0 0 0.00% 0 23 4.61% 0 7 4.05%
12 0 30 4.23% 0 0 0.00% 0 23 4.61% 0 7 4.07%
13 0 21 2.96% 0 0 0.00% 0 18 3.61% 0 5 2.80%
14 0 26 3.66% 0 0 0.00% 0 24 4.81% 0 6 3.49%
15 0 26 3.66% 0 0 0.00% 0 23 4.61% 0 6 3.50%
16 0 24 3.38% 0 0 0.00% 0 19 3.81% 0 6 3.25%
17 0 23 3.24% 0 0 0.00% 0 23 4.61% 0 5 3.06%
18 0 19 2.68% 0 0 0.00% 0 15 3.01% 0 5 2.63%
19 0 21 2.96% 0 0 0.00% 0 18 3.61% 0 5 2.82%
20 0 24 3.38% 0 0 0.00% 0 20 4.01% 0 6 3.23%
21 0 22 3.10% 0 0 0.00% 0 16 3.21% 0 5 2.97%
22 0 23 3.24% 0 0 0.00% 0 17 3.41% 0 5 3.14%
23 0 23 3.24% 0 0 0.00% 0 18 3.61% 0 5 3.13%

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-100-24-7-109.compute-1.amazonaws.com
2 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-3-80-49-110.compute-1.amazonaws.com
3 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-3-89-141-7.compute-1.amazonaws.com
4 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-34-204-107-179.compute-1.amazonaws.com
5 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-34-224-78-127.compute-1.amazonaws.com
6 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-34-230-36-60.compute-1.amazonaws.com
7 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-52-73-108-230.compute-1.amazonaws.com
8 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-54-90-86-178.compute-1.amazonaws.com
9 6 0.85% 0 0.00% 1 0.80% 6 1.23% 101.91.148.219
10 6 0.85% 0 0.00% 1 0.80% 6 1.23% 140.143.98.18
11 6 0.85% 0 0.00% 1 0.80% 6 1.23% 182.44.8.254
12 5 0.70% 0 0.00% 1 0.67% 5 1.03% 113.219.218.197
13 5 0.70% 0 0.00% 1 0.66% 5 1.03% 114.96.103.33
14 5 0.70% 0 0.00% 1 0.67% 5 1.03% 117.33.163.216
15 5 0.70% 0 0.00% 1 0.66% 5 1.03% 118.195.153.213
16 5 0.70% 0 0.00% 1 0.66% 5 1.03% 180.102.134.69
17 5 0.70% 0 0.00% 1 0.67% 5 1.03% 180.110.203.108
18 5 0.70% 0 0.00% 1 0.67% 5 1.03% 223.244.35.77
19 5 0.70% 0 0.00% 1 0.66% 5 1.03% 49.232.151.112
20 4 0.56% 0 0.00% 1 0.54% 4 0.82% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
21 4 0.56% 0 0.00% 1 0.53% 4 0.82% 110.166.71.39
22 4 0.56% 0 0.00% 1 0.53% 4 0.82% 118.89.233.234
23 4 0.56% 0 0.00% 1 0.53% 4 0.82% 175.27.164.113
24 4 0.56% 0 0.00% 1 0.53% 4 0.82% 175.6.217.4
25 4 0.56% 0 0.00% 1 0.53% 4 0.82% 182.42.105.144
26 4 0.56% 0 0.00% 1 0.53% 4 0.82% 182.42.105.85
27 4 0.56% 0 0.00% 1 0.53% 4 0.82% 182.42.111.156
28 4 0.56% 0 0.00% 1 0.53% 4 0.82% 203.33.203.148
29 4 0.56% 0 0.00% 1 0.53% 4 0.82% 222.79.104.23
30 4 0.56% 0 0.00% 1 0.53% 4 0.82% 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-100-24-7-109.compute-1.amazonaws.com
2 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-3-89-141-7.compute-1.amazonaws.com
3 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-34-204-107-179.compute-1.amazonaws.com
4 15 2.11% 0 0.00% 4 2.49% 1 0.21% ec2-34-224-78-127.compute-1.amazonaws.com
5 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-3-80-49-110.compute-1.amazonaws.com
6 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-34-230-36-60.compute-1.amazonaws.com
7 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-52-73-108-230.compute-1.amazonaws.com
8 15 2.11% 0 0.00% 4 2.48% 1 0.21% ec2-54-90-86-178.compute-1.amazonaws.com
9 6 0.85% 0 0.00% 1 0.80% 6 1.23% 101.91.148.219
10 6 0.85% 0 0.00% 1 0.80% 6 1.23% 140.143.98.18

Top 7 of 7 Total Referrers
# Hits Referrer
1 699 98.45% - (Direct Request)
2 3 0.42% www.google.com
3 2 0.28% http://explorexpertsny.com
4 2 0.28% https://www.google.com/
5 1 0.14% http://explorexpertsny.com/
6 1 0.14% http://explorexpertsny.com/robots.txt
7 1 0.14% https://www.google.it

Top 15 of 83 Total User Agents
# Hits User Agent
1 373 52.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 112 15.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 19 2.68% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
4 19 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 16 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 15 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 13 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
9 6 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 6 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 5 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
12 5 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 4 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
14 4 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 3 0.42% 2ip bot/1.1 (+http://2ip.io)

Usage by Country for May 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 466 65.63% 0 0.00% 110 62.77% Unresolved/Unknown
2 210 29.58% 0 0.00% 57 32.36% Commercial (com)
3 18 2.54% 0 0.00% 5 2.72% Network (net)
4 8 1.13% 0 0.00% 2 1.07% China
5 3 0.42% 0 0.00% 1 0.40% Germany
6 2 0.28% 0 0.00% 1 0.29% United States
7 1 0.14% 0 0.00% 0 0.13% European Union
8 1 0.14% 0 0.00% 0 0.13% Italy
9 1 0.14% 0 0.00% 0 0.13% Russian Federation


Generated by Webalizer Version 2.23