Web Server Statistics for explorexpertsny.comProgram started on Thu, Apr 23 2026 at 7:41 AM.
Analyzed requests from Mon, Oct 07 2024 at 6:32 PM to Thu, Apr 23 2026 at 6:57 AM (562.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 23 2026 at 7:41 AM.
Successful requests: 175 (0)
Successful requests for pages: 4 (0)
Failed requests: 15 (0)
Redirected requests: 16,766 (74)
Distinct files requested: 122 (1,520)
Distinct hosts served: 50 (6,265)
Data transferred: 2.34 megabytes (0 bytes)
Average data transferred per day: 4.27 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 41 | 4 | ![]() |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 14 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 22 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 14 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 14 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 14 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 14 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 14 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 14 | 0 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 14 | 0 |
Busiest month: Oct 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 0 | |
| Mon | 55 | 4 | ![]() |
| Tue | 14 | 0 | |
| Wed | 14 | 0 | |
| Thu | 36 | 0 | |
| Fri | 14 | 0 | |
| Sat | 28 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 84 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 14 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 40 | 3 | ![]() ![]() |
| 20 | 23 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 175 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 99 | 0.26% | 108 |
| 27 | 96.17% | 100 |
| 10 | 0.04% | 13 |
| 10 | 0.04% | 23 |
| 7 | 0.03% | 3 |
| 5 | 0.02% | 34 |
| 4 | 0.02% | 18 |
| 3 | 0.01% | 54 |
| 2 | 0.01% | 47 |
| 2 | 0.01% | 51 |
| 2 | 0.01% | 52 |
| 1 | 16 | |
| 1 | 3.38% | 103 |
| 1 | 44 | |
| 1 | 56 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24 | http://explorexpertsny.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 147 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28 | 4 | Safari |
| 28 | 4 | Safari/537 | |
| 147 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28 | 4 | Windows |
| 28 | 4 | Windows NT | |
| 2 | 147 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 175 | 200 OK |
| 16763 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 15 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 123 | 0.34% |
| 101B- 1kB | 24 | 0.10% |
| 1kB- 10kB | 6 | 1.12% |
| 10kB-100kB | 12 | 24.90% |
| 100kB- 1MB | 10 | 73.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 47.01% | .woff2 |
| 6 | 31.93% | .webp |
| 4 | 13.65% | [directories] |
| 6 | 4.78% | .js [JavaScript code] |
| 4 | 1.85% | .css [Cascading Style Sheets] |
| 147 | 0.45% | [no extension] |
| 2 | 0.34% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12 | 78.94% | /wp-content/ |
| 4 | 13.65% | [root directory] |
| 12 | 6.96% | /wp-includes/ |
| 147 | 0.45% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 175 | 100% | Apr/10/26 5:24 AM | [not listed: 122 files] |