home/explorex/tmp/analog/karaoke.explorexpertsny.com/12.html 0000644 00000132762 15171043352 0020213 0 ustar 00
Web Server Statistics for karaoke.explorexpertsny.comProgram started on Tue, Dec 30 2025 at 6:19 AM.
Analyzed requests from Sat, Mar 29 2025 at 10:33 AM to Tue, Dec 30 2025 at 3:35 AM (275.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 30 2025 at 6:19 AM.
Successful requests: 2,844 (178)
Average successful requests per day: 10 (25)
Successful requests for pages: 533 (27)
Average successful requests for pages per day: 1 (3)
Failed requests: 707 (0)
Redirected requests: 377 (0)
Distinct files requested: 1,140 (1,844)
Distinct hosts served: 185 (347)
Data transferred: 13.91 megabytes (1.72 megabytes)
Average data transferred per day: 51.65 kilobytes (251.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 48 | 17 | ![]() ![]() |
| Apr 2025 | 25 | 0 | |
| May 2025 | 57 | 0 | |
| Jun 2025 | 17 | 1 | ![]() |
| Jul 2025 | 52 | 0 | |
| Aug 2025 | 31 | 0 | |
| Sep 2025 | 47 | 0 | |
| Oct 2025 | 809 | 282 | ![]() ![]() |
| Nov 2025 | 311 | 39 | ![]() ![]() |
| Dec 2025 | 1447 | 194 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (282 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 262 | 27 | ![]() |
| Mon | 467 | 40 | ![]() ![]() |
| Tue | 281 | 27 | ![]() |
| Wed | 296 | 22 | ![]() ![]() |
| Thu | 1229 | 323 | ![]() ![]() ![]() |
| Fri | 87 | 11 | ![]() |
| Sat | 222 | 83 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 34 | 7 | ![]() |
| 1 | 7 | 0 | |
| 2 | 75 | 7 | ![]() |
| 3 | 128 | 12 | ![]() |
| 4 | 86 | 8 | ![]() |
| 5 | 123 | 3 | ![]() |
| 6 | 83 | 8 | ![]() |
| 7 | 157 | 23 | ![]() ![]() |
| 8 | 268 | 27 | ![]() |
| 9 | 142 | 26 | ![]() |
| 10 | 391 | 39 | ![]() ![]() |
| 11 | 909 | 284 | ![]() ![]() |
| 12 | 67 | 14 | ![]() |
| 13 | 22 | 11 | ![]() |
| 14 | 27 | 14 | ![]() |
| 15 | 33 | 15 | ![]() |
| 16 | 90 | 12 | ![]() |
| 17 | 14 | 2 | ![]() |
| 18 | 20 | 4 | ![]() |
| 19 | 17 | 0 | |
| 20 | 10 | 0 | |
| 21 | 61 | 8 | ![]() |
| 22 | 71 | 9 | ![]() |
| 23 | 9 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2844 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 959 | 41.70% | 34 |
| 724 | 3.27% | 167.172 |
| 328 | 108 | |
| 161 | 3.05% | 136.113 |
| 159 | 2.63% | 136.118 |
| 139 | 9.07% | 35 |
| 55 | 13.02% | 182.6 |
| 51 | 198.59 | |
| 48 | 2.15% | 136.107 |
| 17 | 3.84% | 51 |
| 17 | 1.49% | 101 |
| 17 | 2.60% | 114 |
| 14 | 1.06% | 45 |
| 11 | 0.01% | 23 |
| 9 | 0.01% | 13 |
| 8 | 0.45% | 3 |
| 6 | 1.57% | 195.24 |
| 5 | 18 | |
| 5 | 0.11% | 157.119 |
| 5 | 0.01% | 44 |
| 106 | 13.96% | [not listed: 58 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 19 | http://karaoke.explorexpertsny.com/ |
| 7 | http://www.karaoke.explorexpertsny.com/ |
| 1 | https://www.google.com/ |
| 1 | https://cpcalendars.kanzetoys.eu/ |
| 1 | https://www.lanjing-zhibo3.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://karaoke.explorexpertsny.com/ww1.php |
| 2 | http://karaoke.explorexpertsny.com/.well-known/hosting-provider |
| 1 | http://karaoke.explorexpertsny.com//.env |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 94 | http://karaoke.explorexpertsny.com/ |
| 64 | http://www.karaoke.explorexpertsny.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 724 | 267 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1117 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 315 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 17 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 21 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 6 | 3 | fasthttp |
| 3 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 70 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/141.0.7390.37 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 1 | Mozilla/5.0 (compatible; Konqueror/3; Linux) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 9 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (SS; Linux x86_64; rv:129.0) Gecko/20100101 Firefox/129.0 |
| 1 | 1 | curl/7.83.1 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 1 | 1 | python-requests/2.32.5 |
| 424 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2350 | 464 | Safari |
| 2346 | 464 | Safari/537 | |
| 2 | 100 | 43 | Netscape (compatible) |
| 3 | 32 | 12 | Firefox |
| 14 | 7 | Firefox/121 | |
| 3 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/129 | |
| 4 | 6 | 3 | fasthttp |
| 5 | 2 | 2 | Mozilla |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 8 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 2 | 1 | Konqueror |
| 2 | 1 | Konqueror/3 | |
| 10 | 7 | 1 | python-requests |
| 7 | 1 | python-requests/2 | |
| 335 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2258 | 395 | Windows |
| 2256 | 394 | Windows NT | |
| 1 | 1 | Windows XP | |
| 1 | 0 | Unknown Windows | |
| 2 | 105 | 72 | Unix |
| 104 | 72 | Linux | |
| 1 | 0 | Other Unix | |
| 3 | 452 | 51 | OS unknown |
| 4 | 23 | 12 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2844 | 200 OK |
| 362 | 301 Document moved permanently |
| 15 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 327 | 404 Document not found |
| 6 | 409 Request conflicts with state of resource |
| 370 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 845 | |
| 1B- 10B | 20 | |
| 11B- 100B | 24 | 0.01% |
| 101B- 1kB | 1653 | 4.59% |
| 1kB- 10kB | 51 | 1.07% |
| 10kB-100kB | 246 | 87.11% |
| 100kB- 1MB | 5 | 7.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 533 | 77.97% | [directories] |
| 36 | 9.02% | .css [Cascading Style Sheets] |
| 2124 | 7.00% | .php [PHP] |
| 24 | 3.66% | .js [JavaScript code] |
| 4 | 1.82% | .woff2 |
| 20 | 0.28% | .txt [Plain text] |
| 1 | 0.12% | .ttf |
| 102 | 0.12% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1884 | 64.29% | [root directory] |
| 80 | 12.02% | /wp-content/ |
| 21 | 8.78% | /wp-json/ |
| 651 | 6.14% | /wp-includes/ |
| 4 | 1.79% | /robots.txt/ |
| 3 | 1.24% | /favicon.ico/ |
| 4 | 1.11% | /voldor-cart/ |
| 2 | 0.69% | /z60.php/ |
| 3 | 0.69% | /wordpress/ |
| 2 | 0.64% | /blog/ |
| 6 | 0.62% | /voldor-shop/ |
| 2 | 0.57% | /voldor-checkout/ |
| 5 | 0.51% | /blog-list/ |
| 1 | 0.45% | /sitemap.xml/ |
| 1 | 0.34% | /contact/ |
| 64 | 0.08% | /wp-admin/ |
| 63 | 0.05% | /.well-known/ |
| 48 | [not listed: 48 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1324 | 3.71% | Dec/25/25 11:07 AM | /xmlrpc.php |
| 21 | 0.13% | Dec/25/25 11:07 AM | /xmlrpc.php?rsd |
| 318 | Dec/30/25 3:35 AM | /wp-cron.php | |
| 164 | 59.00% | Dec/30/25 3:35 AM | / |
| 21 | 8.69% | Dec/25/25 11:07 AM | /?author=1 |
| 21 | 8.12% | Dec/25/25 11:07 AM | /?author=2 |
| 38 | Nov/10/25 5:08 AM | /favicon.ico | |
| 21 | 8.78% | Dec/25/25 11:07 AM | /wp-json/wp/v2/users/ |
| 979 | 28.51% | Dec/29/25 4:45 AM | [not listed: 818 files] |
Web Server Statistics for explorexpertsny.comProgram started on Wed, Dec 31 2025 at 6:16 AM.
Analyzed requests from Mon, Oct 07 2024 at 6:32 PM to Wed, Dec 31 2025 at 3:47 AM (449.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 6:16 AM.
Successful requests: 147 (0)
Successful requests for pages: 4 (0)
Failed requests: 5 (0)
Redirected requests: 12,272 (19)
Distinct files requested: 102 (864)
Distinct hosts served: 40 (4,768)
Data transferred: 2.34 megabytes (0 bytes)
Average data transferred per day: 5.34 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 41 | 4 | ![]() |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 14 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 22 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 14 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 14 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 14 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 14 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 14 | 0 |
Busiest month: Oct 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 55 | 4 | ![]() |
| Tue | 14 | 0 | |
| Wed | 14 | 0 | |
| Thu | 36 | 0 | |
| Fri | 0 | 0 | |
| Sat | 28 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 70 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 40 | 3 | ![]() ![]() |
| 20 | 23 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 147 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 81 | 0.21% | 108 |
| 27 | 96.25% | 100 |
| 8 | 0.03% | 23 |
| 7 | 0.03% | 13 |
| 5 | 0.02% | 3 |
| 4 | 0.02% | 18 |
| 4 | 0.02% | 34 |
| 2 | 0.01% | 51 |
| 2 | 0.01% | 52 |
| 2 | 0.01% | 54 |
| 1 | 16 | |
| 1 | 3.38% | 103 |
| 1 | 44 | |
| 1 | 47 | |
| 1 | 56 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24 | http://explorexpertsny.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 119 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28 | 4 | Safari |
| 28 | 4 | Safari/537 | |
| 119 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28 | 4 | Windows |
| 28 | 4 | Windows NT | |
| 2 | 119 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 147 | 200 OK |
| 12269 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 5 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 95 | 0.26% |
| 101B- 1kB | 24 | 0.10% |
| 1kB- 10kB | 6 | 1.12% |
| 10kB-100kB | 12 | 24.92% |
| 100kB- 1MB | 10 | 73.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 47.05% | .woff2 |
| 6 | 31.95% | .webp |
| 4 | 13.67% | [directories] |
| 6 | 4.78% | .js [JavaScript code] |
| 4 | 1.85% | .css [Cascading Style Sheets] |
| 119 | 0.37% | [no extension] |
| 2 | 0.34% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12 | 79.00% | /wp-content/ |
| 4 | 13.67% | [root directory] |
| 12 | 6.97% | /wp-includes/ |
| 119 | 0.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 147 | 100% | Dec/ 9/25 2:24 AM | [not listed: 102 files] |